
Special Projects and seasonal care
2 hour minimum
$30.00
đź§° Home Safety & Maintenance
Chore | Estimated Time |
|---|---|
Replace bulbs/batteries, minor fixes | 20–30 min |
Walk-through safety check (rugs, cords, smoke detectors) | 20 min |
Rearrange furniture for mobility access | 30 – 45 min |
Filter replacement / thermostat check | 15 min |
Average: 1 hour per monthly inspection visit
🌸 Seasonal / Special Chores
Chore | Estimated Time |
|---|---|
Spring/fall full home refresh | 4–5 hours |
Holiday décor setup or removal | 60 – 90 min |
Move-in/move-out cleaning | 5–6 hours |
Gutter cleaning (single-story ranch) | 60 – 75 min |
Window washing exterior (10–12 windows) | 60 – 75 min |
⚖️ Summary by Visit Type
Visit Type | Typical Duration | Example Frequency |
|---|---|---|
Light Cleaning | 2.5 – 3 hrs | Weekly or biweekly |
Deep Cleaning | 4 – 5 hrs | Monthly or seasonal |
Yard/Outdoor | 1.5 – 2 hrs | Weekly (summer) / as needed |
Errands Only | 1–1.5 hrs | As scheduled |
Safety Check | 1 hr | Monthly |
Quality home care services for daily living support.
Support
SUBSCRIBE
admin@maxonacare.com
470-756-1751
©2025 Maxona Care LLC All rights reserved.


